Rotary Pole Permanent Magnetic Chuck
Clamping for grinding, EDM and measurement of angle accuracy
The chuck can rotate forward and backward in angle.
Product Photo
Parameter
British Model | Model | Main Dimensions (mm) | N.W (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | I | J | K | L | M | N | |||
4"*7" | XM43A 100*175 | 100 | 175 | 135 | 100 | 2(0.5+1.5) | 295 | 25 | 50 | 14 | 103 | 50 | 163 | 100 | 18.5 |
5"*10" | XM43A 125*250 | 125 | 250 | 210 | 100 | 2(0.5+1.5) | 370 | 25 | 50 | 14 | 103 | 50 | 163 | 100 | 25 |
6"*6" | XM43A 150*150 | 150 | 150 | 110 | 100 | 2(0.5+1.5) | 270 | 25 | 50 | 14 | 103 | 50 | 163 | 100 | 21 |
6"*12" | XM43A 150*300 | 150 | 300 | 260 | 100 | 2(0.5+1.5) | 420 | 25 | 50 | 14 | 103 | 50 | 163 | 100 | 31 |
Customizable according to customer requirements.